Introduction
The following is a complete listing of all 302 Doctor Who Collectable Card Game cards released to date. This list has been checked against one made available by MMG’s American distributor.
The only thing remaining to be done is to match some of the Time cards to their rarities. This is made difficult by their hard-to-describe images. Please match your cards to the descriptions and send in your card counts. Thanks.
Note that the following list uses spellings as taken directly from the cards; these may not correspond with those used in the Doctor Who programme or the English language!
This list was originally compiled by Robin, and is now maintained by Tim Buege, to whom comments and corrections should be directed. Thanks to everybody who’s helped, particularly: Robin, Raistlin Wakefield, Michael Sliger, Andrew Hung, Tim Anderson, Nathanael Nerode, David Howe, Joseph Monticello.
Changes
This list includes two changes:
Ownership and maintenance has been changed to Tim Buege.
The misprinted future Time 3 card has been added.
Card List
Card List Key
Card Types | Creature Types | Rarities |
---|---|---|
C = Creature | P = Past | X = Ultra-Rare |
E = Episode | R = Present | R = Rare |
F = Flash | F = Future | U = Uncommon |
R = Resource | T = Timeless | C = Common |
T = Time | P = Promo |
Card Stats
Rarity | Total | Less Specials |
---|---|---|
X | 3 | 3 |
R | 98 | 96 |
U | 95 | 91 |
C | 105 | 84 |
P | 1 | 1 |
302 | 275 |
Specials
Card Name | Type | Description | Rarity | Comments |
---|---|---|---|---|
Time 1 | TP | white cloudy bands with fractal attractors in NE | C | starter |
Time 2 | TP | triple spray from flower petal black hole | C | starter |
Time 3 | TP | dark purple oil slick with black in NE | C | |
Time 4 | TP | figure eight with speckly purple background top, green at bottom | C | |
Time 5 | TP | stellar black eyes | C | |
Time 6 | TP | purple counter-clockwise spiral | U | |
Time 1 | TR | green spiral from SW to centre on orange/red | C | starter |
Time 2 | TR | multicoloured oil film bubbles -- predominantly black | C | starter |
Time 3 | TR | jagged blue and cyan with white highlights to left, grey to centre right | C | |
Time 4 | TR | red/black spiral | C or U | |
Time 5 | TR | emerald rain forest with black lines radiating from centre | C | |
Time 6 | TR | multi-coloured shapes | C or U | |
Time 1 | TF | orange and red swirled tunnel with dark purple centre | C | starter |
Time 2 | TF | colourful central cluster of bubbles with green NE, yellow NW, red SW | C | starter |
Time 3 | TF | green centre galaxy spiralling counter-clockwise on purple | C or U | |
Time 3 Misprint | TF | looks identical to Time 3 Future, except that the word TIME is spelled ME (the TI is missing). Rarity seems to be about the same | C or U | |
Time 4 | TF | horizontal sweeps (yellow, green, orange) with black ovals up left side | C or U | |
Time 5 | TF | concentric multicoloured fuzzy circles sweeping from 6 o'clock | C | |
Time 6 | TF | orange figure eight at centre surrounded by red loops | R | |
Watcher, The 1 | CP | concentric black and green circles on abstract dark background | C | starter |
Watcher, The 2 | CP | smudged green globe radiating out dark purple | C | |
Watcher, The 3 | CP | brown and copper swirled globe on black and ochre expressionistic canvas | R | |
Watcher, The 1 | CR | clockwise swirled gold and red star on blue sphere with smeared background | C | starter |
Watcher, The 2 | CR | globe on background, both with fractal purple and yellow pattern | U | |
Watcher, The 3 | CR | metallic green and silver globe on background of radial black on red lines | C | |
Watcher, The 1 | CF | gold globe with blue and red spiral in NW on concentric green | C | starter |
Watcher, The 2 | CF | oval patterned green and orange globe on radial white/blue bands | C | |
Watcher, The 3 | CF | globe obscured by fuchsia and green folds on pink background | C |
Promo and Ultra-Rares
Card Name | Type | Rarity |
---|---|---|
Exterminate! | F | P |
Davros | CT | X |
Doctor Who IV, Tom Baker | CT | X |
Doomsday Machine | R | X |
Rares
Card Name | Type | Rarity |
---|---|---|
Ace | CR | R |
Ancient Law of Gallifrey, The | F | R |
Animus | CF | R |
Ark In Space, The 7 | E | R |
Black Dalek | CT | R |
Black Guardian, The | CT | R |
Blinovitch Limitation Effect | F | R |
Brigadier, The | CR | R |
Castrovalva 5 | E | R |
Claws of Axos, The 6 | E | R |
Curse of Fenric, The 6 | E | R |
Cybercontroller | CT | R |
Cyberleader | CT | R |
Daemons | CP | R |
Destroyer, The | CR | R |
Doctor Who I, William Hartnell | CT | R |
Doctor Who II, Patrick Troughton | CT | R |
Doctor Who III, Jon Pertwee | CT | R |
Doctor Who V, Peter Davison | CT | R |
Doctor Who VI, Colin Baker | CT | R |
Doctor Who VII, Sylvester McCoy | CT | R |
Double Time | F | R |
Earthshock, 8 | E | R |
Emperor Dalek | CT | R |
Emperor of Draconia, The | CF | R |
Eye of Harmony, The | R | R |
Faceless Ones, The 6 | E | R |
Fast Return Switch | F | R |
Fenric's Flask | R | R |
Flashback | F | R |
Genesis of the Daleks, 9 | E | R |
Genocide | F | R |
Ghostlight 7 | E | R |
Gold Dalek | CT | R |
Goth | CT | R |
Great Intelligence, The | CR | R |
Group Capt. Gilmore | CR | R |
Gustave Lytton | CR | R |
Harp Of Rasillon, The | F | R |
Harry Sullivan | CR | R |
Ichtar | CP | R |
K-9 | CT | R |
Kamelion | CP | R |
Katarina | CP | R |
Kontron Crystals | R | R |
Kronos | CP | R |
Kublai Khan | CP | R |
Lazar's Disease | R | R |
Leela | CP | R |
Living Power Battery | F | R |
Malus, The | F | R |
Marine Space Corps | CF | R |
Massacre, The 6 | E | R |
Master's Spaceship, The | R | R |
Master, The | CT | R |
Meddling Monk, The | CT | R |
Melanie Bush | CR | R |
Mind of Evil, The 7 | E | R |
Moonbase, The 7 | E | R |
Movellan Logic | F | R |
Nestene | CR | R |
Nyssa | CF | R |
Oracle, The | R | R |
Peking Homunculus | CP | R |
Planet of Evil 6 | E | R |
Prapilus | CF | R |
Random Laser Beam Emitter | F | R |
Rani, The | CT | R |
Raston Warrior Robot | CF | R |
Revenge Of The Cyberman, The 6 | E | R |
Ring of Rasillon, The | R | R |
Robot 6 | E | R |
Rod Of Rasilon, The | R | R |
Romana | CT | R |
Sash Of Rasillon, The | R | R |
Sergeant Benton | CR | R |
Silver Nemesis, The 6 | E | R |
Sisterhood, The | CT | R |
Sonic Screwdriver | R | R |
Space Pirates, The 6 | E | R |
T-Mat | R | R |
Tachyon Recreation Generator | R | R |
Tetraps | CF | R |
Time Corridor | F | R |
Time Dam | R | R |
Time Warrior, The 7 | E | R |
Time Winds | F | R |
Timelash 6 | E | R |
Tranquil Repose | R | R |
Vengeance On Varos 6 | E | R |
Viral Destruction | F | R |
Vislor Turlough | CF | R |
Vorum Gas | R | R |
Warning | F | R |
Web of Fear, The 8 | E | R |
Whomobile | R | R |
Uncommons
Card Name | Type | Rarity |
---|---|---|
76 Totters Lane | R | U |
Adric | CF | U |
Aggedor | CF | U |
Alliance, The | F | U |
Alpha Centauri | CF | U |
Ambassadors, The | CR | U |
Atlantean Fish People | CP | U |
Aztecs, The 5 | E | U |
Balarium Gas | F | U |
Barbara Wright | CR | U |
Ben Jackson | CR | U |
Bendalypse Gas | F | U |
Black Orchid, The 5 | E | U |
Black Scorpion, The | CP | U |
Blindfold | F | U |
C.I.A. | F | U |
Clanton Gang, The | CP | U |
Cryogenics | F | U |
Demat Gun | R | U |
Dodo Chaplet | CR | U |
Earp Clan, The | CP | U |
Extortion | F | U |
Faster Than Light Propulsion | F | U |
Game Of Rasillon, The | F | U |
Glitter Gun | F | U |
Great Fire Of London, The | F | U |
Green Death | CR | U |
Hexachromite Gas | F | U |
High Council Meeting | F | U |
Highlanders | CP | U |
Ian Chesterton | CR | U |
Irongron | CP | U |
Jamie McCrimmon | CP | U |
Jo Grant | CR | U |
Kartz and Reimer Time Capsule | R | U |
Kastrians | CR | U |
Kinda Jhana's Box, The | R | U |
Linx | CP | U |
Liz Shaw | CR | U |
Master's Presence, The | F | U |
Mechanoids | CF | U |
Meteorites | F | U |
Monoids | CF | U |
Morgaine | CR | U |
Myth Makers, The 6 | E | U |
Neurotrope X | F | U |
Nimon | CF | U |
Perpugillian Brown | CR | U |
Polly Lopez | CR | U |
Prof. Clifford Jones | CR | U |
Sacred Flame | R | U |
Sarah Jane Smith | CR | U |
Seers | CF | U |
Siligtone Dome | R | U |
Skarasen | CP | U |
Sonic Cone | F | U |
Sonic Toolkit | F | U |
Sontarans | CF | U |
Space Freighter | R | U |
Space Pod | R | U |
Spar 7.40 | R | U |
Spectrox | R | U |
Steven Taylor | CF | U |
Susan | CR | U |
T.C.E. | F | U |
Tegan Jovanka | CF | U |
Teleportation | F | U |
Temporal Grace | F | U |
Tharils | CT | U |
Thunderbolt Missile | F | U |
Time Acceleration Beam | F | U |
Time Loop | F | U |
Time Ram | F | U |
Time Scoop | F | U |
Time Travel | F | U |
Time Worn | F | U |
Tomb of Rasillon, The | R | U |
Total Survival Kit | R | U |
Trench | R | U |
Trisilicate | F | U |
UNIT Headquarters | R | U |
Venusian Aiki-Do | F | U |
Vervoids | CF | U |
Vicki | CF | U |
Victoria Waterfield | CR | U |
White Dalek | CT | U |
White Guardian, The | CT | U |
Winifred Bambera | CR | U |
Woolfweeds | CF | U |
Zoe Heriot | CF | U |
Zygons | CR | U |
Commons
Card Name | Type | Rarity |
---|---|---|
Andromeda Sleepers | F | C |
Autons | CR | C |
Bannermen | CR | C |
Barbed Wire | F | C |
Bazooka | R | C |
Bok | CR | C |
Brain Transformer | F | C |
Brothers Of Demnos, The | CP | C |
Chameleon Circuit | R | C |
Chumblies | CF | C |
Cloister Bell | F | C |
Crusades | F | C |
Cyber Bomb | F | C |
Cybermat | CT | C |
Cybermen | CT | C |
DN6 | R | C |
Dalekenium Bomb | F | C |
Daleks | CT | C |
Death Ray | R | C |
Draconian | CF | C |
Drahvin | CF | C |
Dulciens | CF | C |
Duranium Shield | F | C |
Elixir of Life | F | C |
Exxilons | CF | C |
Eye of Orion, The | F | C |
Fendahleen | CR | C |
Force Field | R | C |
Fusion Booster | F | C |
Giant Robot | CR | C |
Greek Hoplites | CP | C |
H.A.D.S | F | C |
Hal's Arrow | F | C |
Happiness Patrol, The | F | C |
Hydromel | R | C |
Ice Warrior | CF | C |
Keeper Of Traken, The | F | C |
Krotons | CF | C |
Menoptera | CF | C |
Metamorphic Symbiosis Regenerator | F | C |
Mind Battle | F | C |
Mind Drain | F | C |
Mongol | CP | C |
Neanderthals | CP | C |
Ogron | CR | C |
P.C.M. Gas | F | C |
Particle Suppressor | F | C |
Policemen | CR | C |
Primitives | CF | C |
Q Capsule | F | C |
Ransom Demand | F | C |
Raston Attack | F | C |
Records Of Rasillon, The | R | C |
Robomen | CR | C |
Robophobia | F | C |
Romans | CP | C |
Rutans | CP | C |
SIDRAT | R | C |
Sanctum | F | C |
Sea Base Four | R | C |
Sea Devils | CP | C |
Shrivenzales | CF | C |
Silurians | CP | C |
Space Special Security | F | C |
Space Station | R | C |
Star Base | F | C |
TARDIS | R | C |
Tartarus | F | C |
Terileptils | CP | C |
Time Barrier | F | C |
Time Controller | F | C |
Time Eddy | F | C |
Time Stop | F | C |
Transduction Barriers | R | C |
Trionic Lock | R | C |
UNIT Corporal | CR | C |
UNIT Soldier | CR | C |
Underground Bunker | R | C |
V-Ship | R | C |
Venom Gun | R | C |
Web Gun | R | C |
X-Ray Laser Cannon | R | C |
Yeti | CR | C |
Zarbi | CF | C |